Intel® Core™ 1st Gen. i7/i5/i3/Celeron® Processor, COMe Basic Module, Type 2 Pin-out
| | | SOM-5788FG-S1A1E |
| Display | Chipset | Intel GMA integrated in Core i7, Core i5, or Core i3 |
| Environment | Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Expansion | 4 Slots | LPC, 6 PCIe x 1 and 1 PEG x 16, 4 PCI masters |
| Form Factor | EEB (Extend ATX) | COM-Express Basic Module, Type II Pin-out |
| I/O | PATA | 1 x EIDE (UDMA 100) |
| SATA | 4 x SATAII |
| Mechanical | Dimensions (W x H x D) | 125 x 95 mm (4.92" x 3.74") |
| Memory | Max. Capacity | 8 GB |
| Technology | DDR3 800/1066 MHz SDRAM |
| Power | Power Type | AT/ATX |
| Processor System | BIOS | AMI 64 Mbit Flash BIOS |
| CPU | Intel Celeron P4505 Processor (2M Cache, 1.86 GHz) Intel Celeron U3405 Processor (2M Cache, 1.07 GHz) Intel Core i3-330E Processor (3M Cache, 2.13 GHz) Intel Core i5-520E Processor (3M Cache, 2.40 GHz) Intel Core i7-610E Processor (4M Cache, 2.53 GHz) Intel Core i7-620LE Processor (4M Cache, 2.00 GHz) Intel Core i7-620UE Processor (4M Cache, 1.06 GHz) Intel Core i7-660UE Processor (4M Cache, 1.33 GHz) |
| System Chipset | Intel® QM57 chipset |
| Watchdog Timer | | 65536 level timer interval, from 0~65535 sec, multi-level, multi-option watchdog timer |
|
Part Number
|
Description
|
Get Quote
|
|
|
|
|
| SOM-5788FG-S1A1E | i7-620UE 1.06G ULV COM Express Module | Get Price |
| SOM-5788FG-U0A1E | i7-620LE 2.0G LV COM Express Module | Get Price |
| SOM-5788FG-U4A1E | i5-520E 2.4G SV COM Express Module | Get Price |
| SOM-5788FG-U5A1E | i7-610E 2.53G SV COM Express Module | Get Price |
| SOM-5788FG-S0A1E | Celeron U3405 1.07GHz 2MB ULV 17W | Get Price |
| SOM-5788FG-S1B1E | i7-620UE 1.06G ULV COM Express Module with ECC | Get Price |
| SOM-5788FG-S3A1E | Core i7-660UM 1.33GHz 4MB ULV 17W | Get Price |
| SOM-5788FG-S9A1E | Celeron P4505 1.86G SV COM Express Module | Get Price |
| SOM-5788FG-U1A1E | i3-330E 2.13G SV COM Express Module | Get Price |
| SOM-5788FG-U4B1E | i5-520E 2.4G SV COM Express Module with ECC | Get Price |
| SOM-5788FG-U5B1E | i7-610E 2.53G SV COM Express Module wtih ECC | Get Price |
| SOM-5788Z2-S1A1E | SOM-5788FG-S1A1E Platinum -40~85C | Get Price |
| SOM-5788Z2-U0A1E | SOM-5788FG-U0A1E Platinum -40~85C | Get Price |
| SOM-5788Z-S1A1E | SOM-5788FG-S1A1E w/Phoenix Gold -20~80C | Get Price |
| SOM-5788Z-U0A1E | SOM-5788FG-U0A1E w/Phoenix Gold -20~80C | Get Price |
Intel® Core™ 1st Gen. i7/i5/i3/Celeron® Processor, COMe Basic Module, Type 2 Pin-out
News
-
On
2/27/2013
Advantech, a leading global manufacturer of embedded platform solutions, today announced the ...
-
On
11/30/2012
Taipei, Taiwan, October 26th, 2012 – Advantech, a leading embedded platform and services ...